Subscribe  |  Place a Classified Ad  |  Announcement Forms  |  Contact Us  |  Subscriber Services Today is:   |  Subscribe to our RSS feeds

Publication Date: Tuesday, August 19, 2008

Sports

Print | E-mail | Comment (No comments posted.) | Rate | Text Size

Cody Schweinefus captures 50th annual Tournament of Champions, joins list of multiple winners

Click image to enlarge
 Share This Story:
del.icio.usdiggNewsVine

Drake Bulldogs sophomore breezes to his second title with a three-day total of 202

By Drew Herron
NT Sports Editor
Published: Tuesday, August 19, 2008 2:18 AM CDT














ATLANTIC - For the second time in three years, Decorah’s Cody Schweinefus

leaves Atlantic Golf and Country Club with prize in hand.

 

The 20-year-old Drake University golfer claimed his second Tournament of

Champions title since 2006, stringing together a remarkable three-day

performance to finish a five-under-par 202 to win this year’s championship

by five strokes.

 

“I drove well and my ball-striking was awesome, it’s been that way all

summer," he said. “Coming into this tournament, I knew if I putted well, I’d

have a good shot.”

 

Griswold resident and 2003 champion Jason Reynolds finished as runner-up

with an even par 207, and last year¹s champion Brook Maher finished third

with a 210, making for a seasoned race at the front of the pack as all in

the top three were past champions.

 

But on this day, Schweinefus entered the final round with a commanding lead

(-5) over Reynolds (-1) as the only two to enter Sunday with a better than

par score, and Schweinefus kept a firm grip on that separation, finishing

the tournament with a 69 to stave off Reynolds in head-to-head play in the

final group of the afternoon. Reynolds closed down Sunday with a 70.

 

Schweinefus shot a 67, 66 and 69 and didn¹t go over par any day of weekend.

 

As he stormed into the back nine on Sunday and it became increasingly

apparent that his lead would stand, Schweinefus’ biggest opponent

essentially became himself as he looked to close the book on the round

without seriously being pushed.

 

“I just wanted to relax and enjoy the day,” Schweinefus said. “But I do like

the pressure and the crowd; it’s a lot of fun.”

 

A year ago, Schweinefus¹s bid to repeat came up short as putting woes

dropped the defending champion to a 12th place finish overall after all was

tallied up and University of Northern Iowa golfer Brook Maher took home

honors.

 

This time, Maher found himself in the top 10 entering Sunday and made a

strong push on the final day with a final round 68, but the nine-stroke

difference to start proved too steep a hill to climb and Schweinefus sailed

on to a convincing victory.

 

About two weeks away from kicking off the fall season with Drake,

Schweinefus looks for this tournament victory to serve as a springboard

towards a successful fall campaign for the Bulldogs.

 

“A year ago I played really well towards the end of the summer and it

carried over in fall season,” he said. “Hopefully, I take this victory and

do the same.”

 

 

 

 

50th Annual Tournament of Champions Final Scoreboard

 

Cody Schweinefus 67 - 66 - 69 - 202 (-5)

Jason Reynolds 70 - 67 - 70 - 207 (Even)

Brooke Maher 70 - 72 - 68 - 210 (+3)

Eric Boehlert 71 - 70 - 70 - 211 (+4)

Jim Brown 68 - 72 - 71 - 211 (+4)

Joe Bethel 74 - 72 - 66 - 212 (+5)

Ron Peterson 71 - 71 - 72 - 214 (+7)

Tony Roozeboom 72 - 68 - 76 - 216 (+9)

Matt Weresh 72 - 76 - 69 - 217 (+10)

Brad Hartkopf 70 - 77 - 70 - 217 (+10)

Darron Baker 76 - 70 - 71 - 217 (+10)

Kurt Matthewson 70 - 75 - 72 - 217 (+10)

Matt Berg 77 - 70 - 71 - 219 (+12)

Shane Carlson 73 - 70 - 76 - 219 (+12)

Aaron Ahrendsen 71 - 70 - 78 - 219 (+12)

Donnie Eicher III 71 - 71 - 77 - 219 (+12)

Rick Thompson 79 - 68 - 73 - 220 (+13)

Justin Strabala 73 - 72 - 75 - 220 (+13)

Barry Smith 72 - 74 - 74 - 220 (+13)

Kevin Vollstedt 74 - 74 - 73 - 221 (+14)

Andrew Martin 72 - 76 - 73 - 221 (+14)

Alan Landers 74 - 70 - 77 - 221 (+14)

Darby McLaren 75 - 74 - 73 - 222 (+15)

Richard Hartsock 72 - 78 - 72 - 222 (+15)

Rod Calvert 73 - 74 - 75 - 222 (+15)

Loni Seeley 73 - 74 - 76 - 223 (+16)

Carl Eckenrod 76 - 78 - 69 - 223 (+16)

John Wilmore 72 - 75 - 77 - 224 (+17)

Jeff Cave 75 - 73 - 76 - 224 (+17)

Steve Chapman 71 - 75 - 78 - 224 (+17)

Rob Langfelt 75 - 77 - 73 - 225 (+18)

Trent Rolffs 75 - 75 - 74 - 224 (+18)

Brett Gallinger 72 - 79 - 75 - 226 (+19)

Jared Cochran 78 - 75 - 73 - 226 (+19)

Chris Boswell 75 - 75 - 77 - 227 (+20)

Chad Dryden 75 - 76 - 76 - 227 (+20)

Blair Hoegh 74 - 81 - 72 - 227 (+20)

Lance Halverson 82 - 71 - 75 - 228 (+21)

Jeff Morenz 78 - 76 - 75 - 229 (+22)

Jade Johnson 75 - 78 - 76 - 229 (+22)

Mike Burggraaf 75 - 79 - 75 - 229 (+22)

John O¹Hair 74 - 80 - 76 - 230 (+23)

Jeff Giza 77 - 77 - 76 - 230 (+23)

Brad Krohn 80 - 75 - 75 - 230 (+23)

Kevin VanZelderen 71 - 77 - 83 - 231 (+24)

Andrew King 83 - 75 - 75 - 233 (+26)

Scott Johnson 74 - 78 - 81 - 233 (+26)

Austin Vanderhoff 75 - 76 - 83 - 234 (+27)

Matthew Morris 77 - 80 - 78 - 235 (+28)

Scott Enyart 78 - 78 - 79 - 235 (+28)

Doug Schweinefus 76 - 80 - 79 - 235 (+28)

Drew Knudsen 77 - 75 - 83 - 235 (+28)

Aaron Hicklin 79 - 78 - 79 - 236 (+29)

Craig Benson 82 - 76 - 78 - 236 (+29)

Jordan Rowe 81 - 77 - 79 - 237 (+30)

Scott Herald 76 - 82 - 80 - 238 (+31)

Ryan Weaver 81 - 79 - 78 - 238 (+31)

Ross McLaughlin 82 - 74 - 82 - 238 (+31)

Steve Davie 76 - 79 - 84 - 239 (+32)

Brad Hoefing 82 - 79 - 79 - 240 (+33)

Mike Clark 83 - 78 - 79 - 240 (+33)

David Perkins 75 - 79 - 86 - 240 (+33)

Todd Sewick 81 - 80 - 80 - 241 (+34)

Scott Ahrendsen 81 - 78 - 82 - 241 (+34)

Terry McKinley 80 - 76 - 85 - 241 (+34)

Joe Zaccone 75 - 77 - 90 - 242 (+35)

Clint Hutchinson 89 - 80 - 75 - 244 (+37)

Jeff Gude 81 - 83 - 84 - 248 (+41)

Eric Schweinefus 82 - 84 - 84 - 250 (+43)

Justin Blake 82 - 86 - 82 - 250 (+43)

Chad Armour 86 - 81 - 87 - 254 (+47)

Pat Rooney 88 - 89 - 90 - 267 (+60)

Sean Sly 76 - 79 - WD

Matt Schwery 86 - 84 - WD

Dustin Burr 87 - 85 - WD

Ryan Sather 80 - WD

Neal Sorenson 84 - WD

 

TOC Senior Division

Ken Portsche 68 - 69 - 78 - 215 (+8)

Arnie Leistad 69 - 72 - 76 - 217 (+10)

Del Miller 79 - 69 - 70 - 218 (+11)

Terry Hannah 81 - 72 - 74 - 227 (+20)

Larry Wagner 73 - 79 - 79 - 231 (+24)

Jim Campbell 81 - 72 - 78 - 231 (+24)

Bill Corrick 76 - 77 - 81 - 234 (+27)

Dick Scybert 75 - 81 - 78 - 234 (+27)

Tom Kennedy 83 - 80 - 77 - 240 (+33)

David Smith 84 - 76 - 81 - 241 (+34)

Randy Black 85 - 78 - 80 - 242 (+35)

Ray Pettit 85 - 82 - 83 - 250 (+43)

Stephen Dean 82 - 89 - 80 - 251 (+44)

Donald Perrin 83 - 83 - 92 - 258 (+51)

Roy Veach 84 - 90 - 86 - 260 (+53)

Dan Coen 88 - 85 - 89 - 262 (+55)

Steve Wiley 90 - 85 - 88 - 263 (+56)

Steve Jones 96 - 82 - 91 - 269 (+62)

Denny Dingel 90 - 85 - 94 - 269 (+62)

Bill Wallander 97 - 84 - 90 - 271 (+64)

Maurice Greenway 86 - 82 - WD

Tom Davie 83 - 86 - WD

Tino D’iapico 88 - 87 - WD

 

 



  Next
  Former Trojans standout Alex Schelling contributes to one-sided Shrine Bowl victory

Article Rating

Current Rating: 0 of 0 votes!Rate File:

Reader Comments

The following are comments from the readers. In no way do they represent the view of atlanticnewstelegraph.com.

Submit a Comment

We encourage your feedback and dialog, all comments will be reviewed by our Web staff before appearing on the Web site.
(optional)
   
Please note: We provide our story commenting feature in order to solicit feedback, debate and discussion on topics of local interest. Please keep in mind that civility is a necessary component of productive conversation. All blatantly inflammatory or otherwise inappropriate comments (i.e. vulgarity, marketing, etc.) are subject to rejection and/or removal. Comments will appear if and when they are approved. Thanks for reading, and thanks for participating.
Return to: Sports « | Home « | Top of Page ^
Classified Quick Links

blogs



July 2009
Su M Tu W Th F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Found 3 events today. July 6th, 2009 to July 6th, 2009
Displaying page 1 of 1.

Friendly Diners Club Senior Potluck
Event Date:
July 6th, 2009
Event Time:
12:00pm - TBA
Auditions for Prairie Fire Theatre's "Tom Sawyer"
Event Date:
July 6th, 2009
Event Time:
1:15pm - TBA
TOPS #IA 959 Griswold
Event Date:
July 6th, 2009
Event Time:
5:00pm - TBA

Advertisement

Home | Classifieds | Local News | Sports | Online Features | Opinion | Obituaries | Video | Archives | Special Sections | Guestbook
Find out about our RSS feeds and what they are.
The Atlantic News Telegraph
P.O. Box 230
Atlantic, Iowa
Phone: 712-243-2624
FAX: 712-243-4988